Semaglutide therapy for weight loss typically requires once-weekly injections, although patients might require more or less frequent dosing depending on each individual’s weight loss goals and current health status.
As with most drugs, to achieve optimal results and to minimize any chance of side effects, most semaglutide patients follow an escalating dosing schedule, beginning with a relatively small dose and working towards incrementally higher doses until desired weight loss is achieved.
We’re always available to assist our customers with expert advice concerning any dosing issues that pop up during therapy, so don’t hesitate to reach out. We’re here to ensure your weight loss success, and we have significant experience doing so.
As a general rule, let’s look at standard dosing regimens for patients using specially compounded semaglutide for weight loss.
Semaglutide 2.5 mg Dosing Schedule
Here’s the standard dosing schedule for a 2.5 mg vial of specially compounded semaglutide over a 7-week period:
Per-week semaglutide injections using 2.5 mg kit | Week # | Units in 1 mL Syringe |
.25 | 1 | .10 mL (10 units) |
.25 | 2 | .10 mL (10 units) |
.25 | 3 | .10 mL (10 units) |
.25 | 4 | .10 mL (10 units) |
.5 | 5 | .2 mL (20 units) |
.5 | 6 | .2 mL (20 units) |
.5 | 7 | .2 mL (20 units) |
Total Semaglutide used: 2.5 mg | | |
Please see our 2.5 mg sample dosing schedule for reference.
Semaglutide 7 mg Dosing Schedule
Below is the standard dosing regimen for our 7 mg vial of specially compounded semaglutide across a 12-week period:
Per-week semaglutide injections using 7 mg kit | Week # | Units in 1 mL Syringe |
.25 | 1 | .25 mL (25 units) |
.25 | 2 | .25 mL (25 units) |
.25 | 3 | .25 mL (25 units) |
.25 | 4 | .25 mL (25 units) |
.5 | 5 | .5 mL (50 units) |
.5 | 6 | .5 mL (50 units) |
.5 | 7 | .5 mL (50 units) |
.5 | 8 | .5 mL (50 units) |
1 | 9 | 1 mL (100 units) |
1 | 10 | 1 mL (100 units) |
1 | 11 | 1 mL (100 units) |
1 | 12 | 1 mL (100 units) |
Total Semaglutide used: 7 mg | | |
Please see our 7 mg sample dosing schedule for reference.
Semaglutide 10 mg Dosing Schedule
Below is the standard dosing schedule for our 1 vial of 5 mg/ml in a 2ml vial (10mg total) compounded semaglutide over 14 weeks:
Per-week semaglutide injections using 10 mg kit | Week # | Units in 1 mL Syringe |
.25 | 1 | 0.05 mL (5 units) |
.25 | 2 | 0.05 mL (5 units) |
.25 | 3 | 0.05 mL (5 units) |
.25 | 4 | 0.05 mL (5 units) |
.5 | 5 | .1 mL (10 units) |
.5 | 6 | .1 mL (10 units) |
.5 | 7 | .1 mL (10 units) |
.5 | 8 | .1 mL (10 units) |
1 | 9 | .2 mL (20 units) |
1 | 10 | .2 mL (20 units) |
1 | 11 | .2 mL (20 units) |
1 | 12 | .2 mL (20 units) |
1.5 | 13 | .3 mL (30 units) |
1.5 | 14 | .3 mL (30 units) |
Total Semaglutide used: 10 mg | | |
Please see our 10 mg sample dosing schedule for reference.
Semaglutide 20 mg Dosing Schedule
Here is the typical dosing regimen for our 1 vial of 5 mg/ml in a 4ml vial (total of 20 mg) compounded semaglutide over an 18-week period:
Per-week semaglutide injections using 20 mg kit | Week # | Units in 1 mL Syringe |
.25 | 1 | 0.05 mL (5 units) |
.25 | 2 | 0.05 mL (5 units) |
.25 | 3 | 0.05 mL (5 units) |
.25 | 4 | 0.05 mL (5 units) |
.5 | 5 | .1 mL (10 units) |
.5 | 6 | .1 mL (10 units) |
.5 | 7 | .1 mL (10 units) |
1 | 8 | .2 mL (20 units) |
1 | 9 | .2 mL (20 units) |
1 | 10 | .2 mL (20 units) |
1.5 | 11 | .3 mL (30 units) |
1.5 | 12 | .3 mL (30 units) |
1.5 | 13 | .3 mL (30 units) |
1.5 | 14 | .3 mL (30 units) |
2 | 15 | .4 mL (40 units) |
2 | 16 | .4 mL (40 units) |
2 | 17 | .4 mL (40 units) |
2.5 | 18 | .5 mL (50 units) |
Total Semaglutide used: 20 mg | | |
Please see our 20 mg dosing schedule for reference.